Provider 25
snoopfear|PON
Reliability. Performance. 24/7 monitoring. Enterprise-grade infrastructure at a fair fee.
- Website
- t.me
- Admin
- 0x1f0d98…f4b178
- Rewards recipient
- 0x1f0d98…f4b178
- Registered
- 14 Nov 2025, block 23,798,693
This provider pays delegators itself
Declared by the provider. The commission below may not be the rate applied.
Attestation
Attestation rate
100.00%all providers 99.97%
Attested
619of 619 duties
Blocks proposed
15of 15 slots (100.00%)
58 of 58 sequencers reported by the node
One Aztec node (aztec-mainnet.drpc.org), about 15 hours, read
Stake and terms
Delegated stake
11.6MAZTEC
11,600,000 AZTEC validating; another 200,000 in 1 exit not yet paid out
Share of all delegated stake2.3%
0%100%
Commission
25%
For new delegations. Existing ones keep their rate.
Sequencers
58validating
282 delegations
Open keys
318
Accepting new delegations
Slashed
0AZTEC
Never slashed
StakingRegistry and Rollup contracts, read
Rewards
Each proven checkpoint credits the address it named: the delegation's split contract, which divides the reward at the commission frozen in it, or another address, from which the provider pays delegators itself. Read from the chain, whatever the provider declares.
No checkpoint proven yet
How it pays shows once one is.
Rollup proposals and reward counters, read
Payout reports
The provider's own account of what it paid delegators, from the files its payout tool publishes. Each transfer a run lists is looked for on chain: that amount from the provider's wallet to the delegator after the period ended, or failing that, enough sent to them in total. "Not found" is not "not paid": it can have gone from another wallet or to another address.
| Run | Epochs | Commission | Earned (AZTEC) | To delegators | Delegators | On chain |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | 4,790 to 4,951 | 25% | 101,850 | 76,387 | 16 | Checking |
| 25 Jun 2026 | 4,015 to 4,016 | 25% | 350 | 262 | 1 | Checking |
Published by the provider at github.com/snoopfear/aztec-payout-audits
Stake
Loading the transaction panel.
Records
| Sequencer | State | Stake (AZTEC) | Slashed (AZTEC) | Commission | Rollup | Attestation | Owner | Staked |
|---|---|---|---|---|---|---|---|---|
| 0x2c9f…67bf | 200,000exit | 0 | 25% | v5follows latest | No data | 0x979a…7f35 | 2 Jul 2026 | |
| 0x6d17…2cf2 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x4b29…53c9 | 8 Jun 2026 | |
| 0x7c73…916d | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x979a…7f35 | 13 May 2026 | |
| 0x65ee…7810 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xcb3f…8c50 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x0a60…e834 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x7508…e903 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x12fc…b73d | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x669e…e110 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x551d…e1c6 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x7289…6eee | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x18fc…8617 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x96e7…cc3e | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x4d5e…eba8 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xeb7c…5a63 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x5314…30a5 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xf6f4…5709 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x7b99…4dc8 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x6b0e…c81e | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xda29…8f1b | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xeb94…3c6c | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x1de7…5191 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x6a6c…1b09 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xb2c0…5659 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x4a7f…1725 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x50c3…2fff | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xc463…e1ef | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xdc6d…ce1d | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x85df…b969 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xa16c…270d | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x75cf…e98e | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x5f96…2fc3 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x359d…62dc | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xb09a…453e | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x21c4…124d | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x60e8…4d02 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x3b28…5c41 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x2cdb…3d3c | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x9a3e…91c2 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x7b7f…028c | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x205b…beff | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x1034…5207 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x4455…82e2 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x1295…0335 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x7903…66d7 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x9fc0…2163 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0x5380…113a | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xedfc…3682 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xd40a…e0d4 | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 | |
| 0xe49d…31bb | 0 | 0 | 4%now 25% | v5follows latest | No data | 0x7535…d246token vault | 8 May 2026 |
50 of 282 shown