Providers
Every staking provider registered on Aztec, with the stake delegated to it, the commission it takes, how often it has been slashed and how reliably its sequencers attest.
Delegated stake
516MAZTEC
2,584 sequencers across 105 providers
Accepting stake
69of 105 providers
Providers with keys ready for a new delegation
Attestation rate
99.92%
Delegated sequencers, last 768 slots (about 15 hours)
Median commission
25%
Across the 69 providers accepting stake, from 1% to 100%
All providers
| Share | State | |||||||
|---|---|---|---|---|---|---|---|---|
| Nethermind #6 | 100,000,000 | 19.4% | 25%paid manually | 500 | 48 | 0 | 100.00% | |
| Nansen | Stake to Stack Points #57 | 71,200,000 | 13.8% | 25%paid manually | 356 | 50 | 0 | 100.00% | |
| Sigma Prime #15 | 64,600,000 | 12.5% | 25% | 323 | 43 | 0 | 100.00% | |
| P2P.org #41 | 36,830,000 | 7.1% | 25% | 185 | 36 | 220,000 | 100.00% | |
| DCG #19 | 24,800,000 | 4.8% | 25% | 124 | 25 | 0 | 99.66% | |
| GabbexNodes #20 | 24,400,000 | 4.7% | 25% | 122 | 91 | 0 | 100.00% | |
| Nightwolf Labs #11 | 22,600,000 | 4.4% | 25% | 113 | 377 | 0 | 100.00% | |
| Wonderland #93 | 19,754,000 | 3.8% | 25% | 99 | 118 | 96,000 | 100.00% | |
| nodemeister #34 | 18,394,000 | 3.6% | 25% | 92 | 86 | 6,000 | 100.00% | |
| Olla #4 | 14,198,000 | 2.8% | 25%paid manually | 71 | 168 | 6,000 | 100.00% | |
| 01node #18 | 12,400,000 | 2.4% | 25% | 62 | 52 | 0 | 100.00% | |
| snoopfear|PON #25 | 11,800,000 | 2.3% | 25%paid manually | 59 | 318 | 0 | 100.00% | |
| Piconbello #2 | 9,600,000 | 1.9% | 25% | 48 | 521 | 0 | 100.00% | |
| ZKV #8 | 8,900,000 | 1.7% | 25% | 45 | 78 | 448,000 | 100.00% | |
| Provider 99 | 8,000,000 | 1.5% | 25% | 40 | 10 | 0 | 100.00% | |
| Onchain #83 | 4,800,000 | 0.9% | 5% | 24 | 40 | 0 | 100.00% | |
| ECAD Infra Inc. #73 | 4,600,000 | 0.9% | 4.2% | 23 | 20 | 0 | 100.00% | |
| BlackNodes #1 | 4,598,000 | 0.9% | 25% | 23 | 55 | 2,000 | 100.00% | |
| GalaxyDigital #74 | 4,400,000 | 0.9% | 25% | 22 | 244 | 0 | 100.00% | |
| IP Stake #51 | 3,800,000 | 0.7% | 25%paid manually | 19 | 44 | 0 | 100.00% | |
| Stakesaurus #91 | 3,778,000 | 0.7% | 25% | 19 | 25 | 22,000 | 100.00% | |
| ITRocket #70 | 3,600,000 | 0.7% | 25% | 18 | 39 | 0 | 100.00% | |
| Stakely #47 | 2,800,000 | 0.5% | 25%paid manually | 14 | 60 | 0 | 100.00% | |
| DappNode #53 | 2,700,000 | 0.5% | 5% | 14 | 0 | 168,000 | 100.00% | |
| SenseiNode #66 | 2,360,000 | 0.5% | 25% | 12 | 17 | 52,000 | 100.00% | |
| TrustedPoint #27 | 2,200,000 | 0.4% | 25% | 11 | 0 | 0 | 100.00% | |
| ContributionDAO #35 | 2,000,000 | 0.4% | 25% | 10 | 10 | 0 | 100.00% | |
| Staker Space #50 | 2,000,000 | 0.4% | 25% | 10 | 3 | 0 | 100.00% | |
| blockscape #12 | 1,800,000 | 0.3% | 25% | 9 | 100 | 0 | 100.00% | |
| cp0x_by_STAKRspace #43 | 1,800,000 | 0.3% | 25% | 9 | 23 | 0 | 100.00% | |
| Bitcoin Suisse #62 | 1,600,000 | 0.3% | 25% | 8 | 4 | 0 | 100.00% | |
| BitNordic #7 | 1,590,000 | 0.3% | 10% | 8 | 6 | 10,000 | 100.00% | |
| Provider 10 | 1,546,000 | 0.3% | 10% | 8 | 80 | 138,000 | 0.00% | |
| Cat Dao #54 | 1,400,000 | 0.3% | 25% | 7 | 13 | 0 | 100.00% | |
| Citadel.one #71 | 1,398,000 | 0.3% | 25% | 7 | 195 | 2,000 | No data | |
| DV Labs #55 | 1,386,000 | 0.3% | 25% | 7 | 31 | 154,000 | 100.00% | |
| Lutrine Ventures #3 | 1,000,000 | 0.2% | 25% | 5 | 0 | 0 | 100.00% | |
| moonli.me #5 | 1,000,000 | 0.2% | 25% | 5 | 41 | 0 | 100.00% | |
| Grassets #13 | 1,000,000 | 0.2% | 50% | 5 | 5 | 0 | 100.00% | |
| CroutonDigital #14 | 1,000,000 | 0.2% | 10% | 5 | 5 | 0 | 100.00% | |
| STAKEME #24 | 1,000,000 | 0.2% | 10% | 5 | 96 | 0 | 100.00% | |
| pro-nodes75 #37 | 1,000,000 | 0.2% | 10% | 5 | 0 | 0 | 100.00% | |
| node101 #39 | 1,000,000 | 0.2% | 25% | 5 | 10 | 0 | No data | |
| ShultzPrime #40 | 1,000,000 | 0.2% | 5% | 5 | 4 | 0 | 100.00% | |
| Provider 88 | 1,000,000 | 0.2% | 5% | 5 | 5 | 0 | 100.00% | |
| Tecnodes Network #23 | 800,000 | 0.2% | 5% | 4 | 0 | 2,000 | 100.00% | |
| InfraSingularity #29 | 600,000 | 0.1% | 3% | 3 | 0 | 52,000 | 100.00% | |
| SeekSingularity #49 | 600,000 | 0.1% | 3.5% | 3 | 0 | 70,000 | 100.00% | |
| GraphOps #9 | 582,000 | 0.1% | 25% | 3 | 90 | 38,000 | No data | |
| Moudi #97 | 400,000 | <0.1% | 5% | 2 | 3 | 0 | No data |
50 of 105 shown
StakingRegistry and Rollup contracts, read from the Quadrant index
Performance: one Aztec node (aztec-mainnet.drpc.org), last 768 slots (about 15 hours), fetched
Performance: one Aztec node (aztec-mainnet.drpc.org), last 768 slots (about 15 hours), fetched