Provider 4
Olla
Liquid staking for Aztec
- Website
- olla.finance
- Admin
- 0xefb5c5…898a9a
- Rewards recipient
- 0x90e7b8…b985a1
- Registered
- 13 Nov 2025, block 23,790,785
This provider pays delegators itself
Declared by the provider. The commission below may not be the rate applied.
Attestation
Attestation rate
100.00%all providers 99.92%
Attested
673of 673 duties
Blocks proposed
12of 12 slots (100.00%)
70 of 71 sequencers reported by the node
Performance: one Aztec node (aztec-mainnet.drpc.org), last 768 slots (about 15 hours), fetched
Stake and terms
Delegated stake
14.2MAZTEC
14,198,000 AZTEC validating; another 4,000,000 in 20 exits not yet paid out
Share of all delegated stake2.8%
0%100%
Commission
25%
For new delegations. Existing ones keep the rate they started with.
Sequencers
71validating
263 delegations since registration, 2 refused by the rollup and refunded
Open keys
168
Accepting new delegations
Slashed
6,000AZTEC
Taken from delegators' stake
StakingRegistry and Rollup contracts, read from the Quadrant index
Rewards
Each proven checkpoint credits the address it named: the delegation's split contract, which divides the reward at the commission frozen in it, or another address, from which the provider pays delegators itself. Read from the chain, whatever the provider declares.
No checkpoint proven yet
How it pays shows once one is.
Rollup proposals and reward counters, read from the Quadrant index
Payout reports
The provider's own account of what it paid delegators, from the files its payout tool publishes. Each transfer a run lists is looked for on chain: that amount from the provider's wallet to the delegator after the period ended, or failing that, enough sent to them in total. "Not found" is not "not paid": it can have gone from another wallet or to another address.
| Run | Epochs | Commission | Earned (AZTEC) | To delegators | Delegators | On chain |
|---|---|---|---|---|---|---|
| 20 Jul 2026 | 4,896 to 4,951 | 25% | 15,750 | 11,812 | 19 | Checking |
| 13 Jul 2026 | 4,639 to 4,895 | 25% | 71,750 | 53,812 | 39 | Checking |
| 6 Jul 2026 | 4,369 to 4,638 | 25% | 83,650 | 62,737 | 38 | Checking |
| 28 Oct 2026 | 4,237 to 4,425 | 25% | 43,755 | 32,816 | 28 | Checking |
| 29 Jun 2026 | 4,105 to 4,368 | 25% | 97,650 | 73,237 | 41 | Checking |
| 21 Oct 2026 | 3,984 to 4,236 | 25% | 64,405 | 48,304 | 35 | Checking |
| 22 Jun 2026 | 3,943 to 4,104 | 25% | 46,550 | 34,912 | 34 | Checking |
| 14 Oct 2026 | 3,711 to 3,983 | 25% | 74,551 | 55,913 | 35 | Checking |
| 7 Oct 2026 | 3,448 to 3,710 | 25% | 64,768 | 48,576 | 33 | Checking |
| 30 Sep 2026 | 3,190 to 3,447 | 25% | 66,930 | 50,197 | 34 | Checking |
| 23 Sep 2026 | 2,935 to 3,189 | 25% | 63,000 | 47,250 | 34 | Checking |
| 16 Sep 2026 | 2,662 to 2,934 | 25% | 61,250 | 45,937 | 35 | Checking |
Published by the provider at github.com/ollafinance/aztec-payout-audit
Stake
Loading the transaction panel.
Records
| Sequencer | State | Stake (AZTEC) | Slashed (AZTEC) | Commission | Rollup | Attestation | Owner | Staked |
|---|---|---|---|---|---|---|---|---|
| 0x8c73…45a3 | 200,000 | 0 | 25% | v5follows latest | No data | 0xe75a…b5a9 | 27 Jul 2026 | |
| 0xb90a…2493 | 200,000 | 0 | 25% | v5follows latest | No data | 0x7791…f348 | 28 Jun 2026 | |
| 0x8ea4…26f4 | 200,000 | 0 | 5%now 25% | v5follows latest | 100.00% | 0x6a51…5d62 | 8 Jun 2026 | |
| 0xb343…32f2 | 200,000 | 0 | 5%now 25% | v5follows latest | 100.00% | 0x6a51…5d62 | 8 Jun 2026 | |
| 0xd5b7…e0f3 | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0x6a51…5d62 | 8 Jun 2026 | |
| 0x82b9…3e55 | 200,000exit | 0 | 5%now 25% | v5follows latest | No data | 0xa3c1…1bb0 | 7 Jun 2026 | |
| 0x0f03…81c5 | 200,000exit | 0 | 5%now 25% | v5follows latest | No data | 0xa3c1…1bb0 | 7 Jun 2026 | |
| 0x7a08…e02e | 200,000exit | 0 | 5%now 25% | v5follows latest | No data | 0xa3c1…1bb0 | 7 Jun 2026 | |
| 0x4636…701c | 200,000exit | 0 | 5%now 25% | v5follows latest | No data | 0xa3c1…1bb0 | 7 Jun 2026 | |
| 0xa9bb…ca8f | 0 | 0 | 5%now 25% | v5follows latest | No data | 0xa3c1…1bb0 | 7 Jun 2026 | |
| 0x0c99…4258 | 200,000exit | 0 | 5%now 25% | v5follows latest | No data | 0x8474…601e | 2 Jun 2026 | |
| 0xe99c…b8da | 200,000exit | 0 | 5%now 25% | v5follows latest | No data | 0x8474…601e | 2 Jun 2026 | |
| 0x2a72…ca81 | 200,000exit | 0 | 5%now 25% | v5follows latest | No data | 0x8474…601e | 2 Jun 2026 | |
| 0x9dd6…6304 | 200,000exit | 0 | 5%now 25% | v5follows latest | No data | 0x8474…601e | 2 Jun 2026 | |
| 0x8b86…b7f7 | 200,000exit | 0 | 5%now 25% | v5follows latest | No data | 0x8474…601e | 2 Jun 2026 | |
| 0x5988…0fa7 | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0x9077…9e28 | 25 May 2026 | |
| 0x5e74…f562 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x0819…1e1e | 6 May 2026 | |
| 0x3b95…74e2 | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0x9e7e…f3db | 21 Apr 2026 | |
| 0xce28…04f1 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0xc027…c65c | 15 Apr 2026 | |
| 0x89fa…79bb | No data | No data | 5%now 25% | v0 | No data | No data | 4 Apr 2026 | |
| 0xd164…2c26 | No data | No data | 5%now 25% | v0 | No data | No data | 2 Apr 2026 | |
| 0x95db…caf8 | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0xa761…b127 | 26 Mar 2026 | |
| 0x9b91…fec0 | 198,000 | 2,000 | 5%now 25% | v5follows latest | 100.00% | 0x6690…2878 | 22 Mar 2026 | |
| 0x53ea…b4fb | 0 | 0 | 5%now 25% | v5follows latest | No data | 0xeede…6453 | 10 Mar 2026 | |
| 0x1d77…d065 | 200,000exit | 0 | 5%now 25% | v5follows latest | No data | 0x4c8c…14a3 | 5 Mar 2026 | |
| 0xe605…b5dc | 200,000exit | 0 | 5%now 25% | v5follows latest | No data | 0x4c8c…14a3 | 5 Mar 2026 | |
| 0xeb79…41b9 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x4c8c…14a3 | 5 Mar 2026 | |
| 0xeb94…39d2 | 200,000exit | 0 | 5%now 25% | v5follows latest | No data | 0x4c8c…14a3 | 5 Mar 2026 | |
| 0x2065…a4aa | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0x3ee7…682f | 5 Mar 2026 | |
| 0xf9a1…8f55 | 200,000 | 0 | 5%now 25% | v5follows latest | 100.00% | 0x3ee7…682f | 5 Mar 2026 | |
| 0xaa8c…5819 | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0x3ee7…682f | 5 Mar 2026 | |
| 0x5557…75e0 | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0x3ee7…682f | 5 Mar 2026 | |
| 0x54ec…5d4c | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x0819…1e1e | 4 Mar 2026 | |
| 0xb8d3…b296 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0x7bc6…589b | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0xff73…70c5 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0x7f39…ba6b | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0xa70a…9ec2 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0xb005…fa69 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0xb9ee…911d | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0xbdb5…7d18 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0x7a3f…c2c3 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0x4af1…5f9d | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0x57cf…1a84 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0x04a1…9e00 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0x0999…ba84 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0x40da…3cb1 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0x5fb6…52a1 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0x9a14…3ca6 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 | |
| 0x788b…19c8 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x27f2…2dda | 18 Feb 2026 |
50 of 263 shown