Provider 57
Nansen | Stake to Stack Points
Nansen is a leading on-chain analytics platform founded in 2020, and is now one of the most trusted names in crypto, serving individual traders to large institutions. Our mission is to surface the signal and create winners
- Website
- nansen.ai
- Admin
- 0x6c7c33…45a723
- Rewards recipient
- 0x6c7c33…45a723
- Registered
- 20 Nov 2025, block 23,836,899
This provider pays delegators itself
Declared by the provider. The commission below may not be the rate applied.
Attestation
Attestation rate
100.00%all providers 99.97%
Attested
4,151of 4,151 duties
Blocks proposed
86of 86 slots (100.00%)
341 of 357 sequencers reported by the node
One Aztec node (aztec-mainnet.drpc.org), about 15 hours, read
Stake and terms
Delegated stake
71.4MAZTEC
71,400,000 AZTEC validating; another 5,562,000 in 28 exits not yet paid out
Share of all delegated stake14.0%
0%100%
Commission
25%
For new delegations. Existing ones keep their rate.
Sequencers
357validating
783 delegations, 2 refused and refunded
Open keys
28
Accepting new delegations
Slashed
42,000AZTEC
Taken from delegators' stake
StakingRegistry and Rollup contracts, read
Rewards
Each proven checkpoint credits the address it named: the delegation's split contract, which divides the reward at the commission frozen in it, or another address, from which the provider pays delegators itself. Read from the chain, whatever the provider declares.
No checkpoint proven yet
How it pays shows once one is.
Rollup proposals and reward counters, read
Payout reports
The provider's own account of what it paid delegators, from the files its payout tool publishes. Each transfer a run lists is looked for on chain: that amount from the provider's wallet to the delegator after the period ended, or failing that, enough sent to them in total. "Not found" is not "not paid": it can have gone from another wallet or to another address.
| Run | Epochs | Commission | Earned (AZTEC) | To delegators | Delegators | On chain |
|---|---|---|---|---|---|---|
| 15 Jul 2026 | 4,135 to 4,951 | 25% | 1,007,300 | 755,475 | 80 | Checking |
| 5 Nov 2026 | 4,012 to 4,425 | 25% | 485,881 | 364,410 | 72 | Checking |
| 15 Oct 2026 | 2,961 to 4,011 | 25% | 1,301,422 | 976,066 | 75 | Checking |
| 17 Sep 2026 | 2,742 to 2,960 | 25% | 269,150 | 201,862 | 64 | Checking |
| 11 Sep 2026 | 2,437 to 2,741 | 25% | 392,700 | 294,525 | 69 | Checking |
| 3 Sep 2026 | 2,139 to 2,436 | 25% | 364,350 | 273,262 | 71 | Checking |
| 26 Aug 2026 | 1,905 to 2,138 | 25% | 273,000 | 204,750 | 71 | Checking |
| 20 Aug 2026 | 1,612 to 1,904 | 25% | 388,500 | 291,375 | 69 | Checking |
| 12 Aug 2026 | 1,349 to 1,611 | 25% | 279,650 | 209,737 | 66 | Checking |
| 5 Nov 2026 | 603 to 972 | 25% | 391,154 | 293,365 | 64 | Checking |
| 5 Aug 2026 | 0 to 1,348 | 25% | 960,050 | 720,037 | 81 | Checking |
Published by the provider at github.com/nansen-ai/aztec-staking-payout-audit
Stake
Loading the transaction panel.
Records
| Sequencer | State | Stake (AZTEC) | Slashed (AZTEC) | Commission | Rollup | Attestation | Owner | Staked |
|---|---|---|---|---|---|---|---|---|
| 0x33dd…c1d6 | 200,000 | 0 | 25% | v5follows latest | No data | 0x7100…768e | 14 Oct 2026 | |
| 0x69b6…73c6 | 200,000 | 0 | 25% | v5follows latest | No data | 0x7100…768e | 14 Oct 2026 | |
| 0x3c1b…5346 | 200,000 | 0 | 25% | v5follows latest | No data | 0x7100…768e | 14 Oct 2026 | |
| 0x97ae…7385 | 200,000 | 0 | 25% | v5follows latest | No data | 0x7100…768e | 14 Oct 2026 | |
| 0x361e…cf7b | 200,000exit | 0 | 25% | v5follows latest | No data | 0x9dc0…1017 | 14 Oct 2026 | |
| 0xe3e5…d5cc | 200,000exit | 0 | 25% | v5follows latest | No data | 0x9dc0…1017 | 14 Oct 2026 | |
| 0x0ea3…0aa5 | 200,000exit | 0 | 25% | v5follows latest | No data | 0x9dc0…1017 | 14 Oct 2026 | |
| 0xf99f…c82d | 200,000exit | 0 | 25% | v5follows latest | No data | 0x9dc0…1017 | 14 Oct 2026 | |
| 0x4ee6…84b1 | 200,000exit | 0 | 25% | v5follows latest | No data | 0x9dc0…1017 | 14 Oct 2026 | |
| 0x6433…abc8 | 200,000exit | 0 | 25% | v5follows latest | No data | 0x9dc0…1017 | 14 Oct 2026 | |
| 0x9719…28ef | 200,000exit | 0 | 25% | v5follows latest | No data | 0x9dc0…1017 | 14 Oct 2026 | |
| 0xf008…d112 | 200,000exit | 0 | 25% | v5follows latest | No data | 0x9dc0…1017 | 14 Oct 2026 | |
| 0x9fa7…4cb8 | 200,000 | 0 | 25% | v5follows latest | No data | 0x3f39…f644 | 13 Oct 2026 | |
| 0x6f6c…b460 | 0 | 0 | 25% | v5follows latest | No data | 0xbb46…8bcb | 7 Oct 2026 | |
| 0x5d6c…e99d | 0 | 4,000 | 25% | v5follows latest | No data | 0xbed3…2ca0 | 3 Oct 2026 | |
| 0xcb24…b0c9 | 192,000exit | 8,000 | 25% | v5follows latest | No data | 0xd73f…9bc2 | 2 Oct 2026 | |
| 0x5f36…1f09 | 196,000exit | 4,000 | 25% | v5follows latest | No data | 0xd73f…9bc2 | 2 Oct 2026 | |
| 0xda6d…e377 | 194,000exit | 6,000 | 25% | v5follows latest | No data | 0xd73f…9bc2 | 2 Oct 2026 | |
| 0x2e1e…0fa2 | 194,000exit | 6,000 | 25% | v5follows latest | No data | 0xd73f…9bc2 | 2 Oct 2026 | |
| 0xf15a…39a4 | 192,000exit | 8,000 | 25% | v5follows latest | No data | 0xd73f…9bc2 | 2 Oct 2026 | |
| 0x3939…01b4 | 198,000exit | 2,000 | 25% | v5follows latest | No data | 0xd73f…9bc2 | 2 Oct 2026 | |
| 0x1964…aaa3 | 196,000exit | 4,000 | 25% | v5follows latest | No data | 0xd73f…9bc2 | 2 Oct 2026 | |
| 0x6205…e417 | 200,000 | 0 | 25% | v5follows latest | No data | 0x43b4…3f45 | 30 Aug 2026 | |
| 0x32d2…144d | 200,000 | 0 | 25% | v5follows latest | No data | 0xb3fe…9ba1 | 21 Aug 2026 | |
| 0xe23e…cf29 | 200,000 | 0 | 25% | v5follows latest | No data | 0xec06…e303 | 20 Aug 2026 | |
| 0xc803…a883 | 200,000 | 0 | 25% | v5follows latest | No data | 0x43b4…3f45 | 12 Aug 2026 | |
| 0xfc28…a3b8 | 200,000 | 0 | 25% | v5follows latest | No data | 0x43b4…3f45 | 12 Aug 2026 | |
| 0x002d…9366 | 200,000 | 0 | 25% | v5follows latest | No data | 0xf065…1037 | 9 Aug 2026 | |
| 0x51cc…d1f0 | 200,000 | 0 | 25% | v5follows latest | No data | 0xec06…e303 | 1 Aug 2026 | |
| 0xc46d…d5f7 | 200,000 | 0 | 25% | v5follows latest | No data | 0xc1a8…5fea | 30 Jul 2026 | |
| 0x51cf…b210 | 0 | 0 | 25% | v5follows latest | No data | 0x85a1…d205 | 27 Jul 2026 | |
| 0x544d…f622 | 0 | 0 | 25% | v5follows latest | No data | 0x48a5…987ctoken vault | 12 Jul 2026 | |
| 0x3cba…e879 | 0 | 0 | 25% | v5follows latest | No data | 0x8007…bea9 | 29 Jun 2026 | |
| 0x7da6…1e7b | 0 | 0 | 25% | v5follows latest | No data | 0x4b29…53c9 | 27 Jun 2026 | |
| 0x476e…ff8b | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0x2af6…b678 | 18 Jun 2026 | |
| 0x1385…b7c9 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0xe690…ae2f | 13 Jun 2026 | |
| 0xad79…1ecb | 0 | 0 | 5%now 25% | v5follows latest | No data | 0xa3c1…1bb0 | 7 Jun 2026 | |
| 0x5c9e…76b5 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0xa3c1…1bb0 | 7 Jun 2026 | |
| 0x8039…c240 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0xa3c1…1bb0 | 7 Jun 2026 | |
| 0x406b…817c | 0 | 0 | 5%now 25% | v5follows latest | No data | 0xa3c1…1bb0 | 7 Jun 2026 | |
| 0xb253…5d46 | 0 | 0 | 5%now 25% | v5follows latest | No data | 0xa3c1…1bb0 | 7 Jun 2026 | |
| 0x1d37…5471 | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0xfcdf…6b21 | 7 Jun 2026 | |
| 0x19ba…7ebc | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0xfcdf…6b21 | 7 Jun 2026 | |
| 0x6626…d024 | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0xfcdf…6b21 | 7 Jun 2026 | |
| 0xd73c…7b41 | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0xbb46…8bcbtoken vault | 4 Jun 2026 | |
| 0x7f49…222a | 200,000 | 0 | 5%now 25% | v5follows latest | 100.00% | 0xbfab…a551 | 27 May 2026 | |
| 0x2b92…39f9 | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0xa2a1…2096 | 25 May 2026 | |
| 0x1120…1b64 | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0xe0f7…ab2f | 19 May 2026 | |
| 0x2736…21c4 | 200,000 | 0 | 5%now 25% | v5follows latest | No data | 0x6d79…a19btoken vault | 17 May 2026 | |
| 0x590b…baec | 0 | 0 | 5%now 25% | v5follows latest | No data | 0x1642…97c9 | 16 May 2026 |
50 of 783 shown