Sequencers
Every sequencer on Aztec. 3,207 validating, 2,495 through a provider.
All sequencers
| Sequencer | State | Stake | Run by | Owner | Rollup | Slashed |
|---|---|---|---|---|---|---|
| 0x8d03…73a5 | 190,000 | Its owner | 0xc379…9fde | v6 | 10,000 | |
| 0xa3b8…1498 | 190,000 | Its owner | 0xacc4…041e | v6 | 10,000 | |
| 0xa6ee…34ba | 190,000 | DappNode | 0x5339…efc4 | v6 | 10,000 | |
| 0xb3b9…f204 | 190,000 | Citadel.one | 0xf916…c36b | v6 | 10,000 | |
| 0xbcd3…7026 | 190,000 | DappNode | 0x063e…fa8a | v6 | 10,000 | |
| 0xccc8…804a | 190,000 | Its owner | 0xd835…7571 | v6 | 10,000 | |
| 0xd953…1fa0 | 190,000 | Its owner | 0x870b…ac3c | v6 | 10,000 |
Previous 503,151 to 3,157 of 3,157
Rollup, GSE and StakingRegistry contracts, read