Providers
Every staking provider on Aztec: stake, commission, slashes and attestation.
Delegated stake
498MAZTEC
2,495 sequencers across 106 providers
Accepting stake
69of 106 providers
Ready for a new delegation
Attestation rate
99.99%
Delegated sequencers, last 768 slots
Median commission
25%
1% to 100%, among those accepting stake
All providers
| Share | Payouts | State | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nethermind #6 | 99,000,000 | 19.9% | 25% | 495 | 17 | 0 | 100.00% | ||
| Nansen | Stake to Stack Points #57 | 71,000,000 | 14.2% | 25% | 355 | 10 | 42,000 | 100.00% | ||
| Olla #4 | 14,398,000 | 2.9% | 25% | 72 | 166 | 6,000 | 100.00% | ||
| snoopfear|PON #25 | 11,600,000 | 2.3% | 25% | 58 | 318 | 0 | 100.00% | ||
| IP Stake #51 | 3,800,000 | 0.8% | 25% | 19 | 44 | 0 | 100.00% | ||
| Stakely #47 | 2,800,000 | 0.6% | 25% | 14 | 60 | 0 | 100.00% | ||
| MCF #48 | 0 | 0% | 100% | 0 | 11 | 18,000 | No data |
StakingRegistry and Rollup contracts, read
One Aztec node (aztec-mainnet.drpc.org), about 15 hours, read
One Aztec node (aztec-mainnet.drpc.org), about 15 hours, read