Sequencers
Every sequencer on Aztec. 3,265 validating, 2,592 through a provider.
All sequencers
| Sequencer | State | Stake | Slashed | Rollup | Run by | Owner |
|---|---|---|---|---|---|---|
| 0x2e80…7fed | 200,000 | 0 | v6follows latest | DCG | 0x64c0…7259 | |
| 0x2e85…c6ec | 200,000 | 0 | v6follows latest | Sigma Prime | 0x61bb…4b63token vault | |
| 0x2e93…d8e5 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xc8ef…ebbb | |
| 0x2ea0…9304 | 200,000 | 0 | v6follows latest | Piconbello | 0xa1d7…4f74 | |
| 0x2eab…7b20 | 200,000 | 0 | v6follows latest | DCG | 0x70ab…8408 | |
| 0x2ebc…95f6 | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0x2f0d…a491 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0x2f13…c81b | 200,000 | 0 | v6follows latest | Nethermind | 0xee56…340dtoken vault | |
| 0x2f36…37a3 | 200,000 | 0 | v6follows latest | Wonderland | 0xb347…bfbd | |
| 0x2f3e…7446 | 200,000 | 0 | v6follows latest | ZKV | 0xcfbf…ac8ctoken vault | |
| 0x2f56…8648 | 200,000 | 0 | v6follows latest | ShultzPrime | 0x4c5f…8a04token vault | |
| 0x2f74…0aa9 | 200,000 | 0 | v6follows latest | ITRocket | 0xe6ac…b0a1token vault | |
| 0x2f76…eccd | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x076f…033ctoken vault | |
| 0x2f7e…c543 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x7c94…0c56token vault | |
| 0x2f96…b34e | 200,000 | 0 | v6follows latest | Its owner | 0x4603…4de0 | |
| 0x2fa5…cd35 | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x7535…d246token vault | |
| 0x2fff…6798 | 200,000 | 0 | v6follows latest | Nethermind | 0x5f9f…000d | |
| 0x300b…f936 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x53c6…3d14token vault | |
| 0x3058…d51e | 200,000 | 0 | v6follows latest | Its owner | 0xe4e0…ba7ctoken vault | |
| 0x305f…56a9 | 200,000 | 0 | v6follows latest | Its owner | 0xe4e0…ba7ctoken vault | |
| 0x306a…193a | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x1e7c…38fdtoken vault | |
| 0x3074…8a73 | 200,000 | 0 | v6follows latest | ECAD Infra Inc. | 0x3a2d…9996token vault | |
| 0x3076…978c | 200,000 | 0 | v6follows latest | Its owner | 0xa5aa…3e07token vault | |
| 0x3077…77b4 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xa2a1…2096 | |
| 0x307c…fea0 | 200,000 | 0 | v6follows latest | Bitcoin Suisse | 0x4e34…4a65token vault | |
| 0x307f…fcdf | 200,000 | 0 | v6follows latest | Provider 99 | 0xf6d8…670f | |
| 0x30bb…96e8 | 200,000 | 0 | v6follows latest | Piconbello | 0x4e5c…d248 | |
| 0x30ca…57c6 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x9829…6289token vault | |
| 0x30da…4144 | 200,000 | 0 | v6follows latest | P2P.org | 0x084c…11ebtoken vault | |
| 0x30de…e586 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x8ac5…3ab4 | |
| 0x3106…880a | 200,000 | 0 | v6follows latest | Nethermind | 0x9c97…c454 | |
| 0x3126…e5d4 | 200,000 | 0 | v6follows latest | Stakely | 0xfd66…8e54token vault | |
| 0x3129…beb1 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xb2df…9194token vault | |
| 0x3137…1a65 | 200,000 | 0 | v6follows latest | Piconbello | 0x2438…802e | |
| 0x3145…7777 | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0x314e…9a60 | 200,000 | 0 | v6follows latest | Nethermind | 0x7100…768e | |
| 0x3159…123e | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xe232…8a23token vault | |
| 0x315f…c4c8 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x790c…9debtoken vault | |
| 0x3163…d0a3 | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x0465…0c26token vault | |
| 0x3170…6bde | 200,000 | 0 | v6follows latest | Sigma Prime | 0xd264…dfd5token vault | |
| 0x3178…543e | 200,000 | 0 | v6follows latest | Nethermind | 0x8217…7286token vault | |
| 0x318f…90ca | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x7535…d246token vault | |
| 0x31a9…d40d | 200,000 | 0 | v6follows latest | Its owner | 0xfebb…a34ftoken vault | |
| 0x31a9…8bfe | 200,000 | 0 | v6follows latest | Piconbello | 0x4e5c…d248 | |
| 0x31b1…0f9f | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0x31b5…5a1a | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x0c6a…d70atoken vault | |
| 0x31b7…9450 | 200,000 | 0 | v6follows latest | Its owner | 0xfbf2…40b0 | |
| 0x31d4…8c5d | 200,000 | 0 | v6follows latest | Piconbello | 0x2624…eddetoken vault | |
| 0x31d8…f118 | 200,000 | 0 | v6follows latest | ITRocket | 0x1362…277etoken vault | |
| 0x31d9…d6a5 | 200,000 | 0 | v6follows latest | Its owner | 0x84cc…ae80token vault |
Rollup, GSE and StakingRegistry contracts, read