Loading sequencers
Every A staked node that proposes blocks in its slots and attests to the blocks of others; each one is a single staked position. on Aztec. 3,206 validating, 2,495 through a provider.
Read from Aztec's staking contracts Rollup, GSE and StakingRegistry.
1,004 of 1,007 sequencers attesting, one Aztec node, last 15 h; 3 missed more than 5% of their attestations.
One Aztec node (aztec-mainnet.drpc.org), about 15 hours, read
All 50 rows shown: on v6.
| Sequencer | State | Stake | Run by | Owner | Slashed |
|---|
| 0x44a1…0f77 | 200,000 | Nightwolf Labs | 0x7535…d246 | 0 |
|---|
| 0x80bf…04a8 | 200,000 | Nightwolf Labs | 0x7535…d246 | 0 |
|---|
| 0xd15e…9229 | 200,000 | Nightwolf Labs | 0x7535…d246 | 0 |
|---|
| 0x0d45…ebf4 | 200,000 | Nightwolf Labs | 0x7535…d246 | 0 |
|---|
| 0x777e…0304 | 200,000 | Nightwolf Labs | 0x7535…d246 | 0 |
|---|
| 0xfbb9…d43e | 200,000 | Nightwolf Labs | 0x7535…d246 | 0 |
|---|
| 0xfd77…eb4f | 200,000 | Nightwolf Labs | 0x7535…d246 | 0 |
|---|
| 0x88d3…64e8 | 200,000 | Nightwolf Labs | 0x7535…d246 | 0 |
|---|
| 0x94c4…eff3 | 200,000 | Nethermind | 0x8a68…44fe | 0 |
|---|
| 0x5ae9…ea2c | 200,000 | P2P.org | 0xfec0…fea2 | 0 |
|---|
| 0xca38…dab2 | 200,000 | P2P.org | 0xfec0…fea2 | 0 |
|---|
| 0x23b7…2801 | 200,000 | P2P.org | 0xfec0…fea2 | 0 |
|---|
| 0xb541…c142 | 200,000 | P2P.org | 0xfec0…fea2 | 0 |
|---|
| 0xe131…8544 | 200,000 | P2P.org | 0xfec0…fea2 | 0 |
|---|
| 0x0422…7c88 | 200,000 | Nethermind | 0xfec0…fea2 | 0 |
|---|
| 0x523a…5c45 | 200,000 | Nethermind | 0xfec0…fea2 | 0 |
|---|
| 0x7750…fa83 | 200,000 | Nethermind | 0xfec0…fea2 | 0 |
|---|
| 0xf53e…eda1 | 200,000 | Nethermind | 0xfec0…fea2 | 0 |
|---|
| 0x193c…d41b | 200,000 | Nethermind | 0xfec0…fea2 | 0 |
|---|
| 0xb38e…5043 | 200,000 | Nethermind | 0xfec0…fea2 | 0 |
|---|
| 0xd4fe…90b6 | 200,000 | Nethermind | 0xfec0…fea2 | 0 |
|---|
| 0xe1d2…9686 | 200,000 | Nethermind | 0xfec0…fea2 | 0 |
|---|
| 0x4fed…470d | 200,000 | Nethermind | 0xfec0…fea2 | 0 |
|---|
| 0x6269…3ffd | 200,000 | Nethermind | 0xfec0…fea2 | 0 |
|---|
| 0xc114…0411 | 200,000 | Nethermind | 0xfec0…fea2 | 0 |
|---|
| 0x200f…c205 | 200,000 | P2P.org | 0xf9e5…2789 | 0 |
|---|
| 0xfcee…be98 | 200,000 | P2P.org | 0x634c…be2b | 0 |
|---|
| 0x141f…36e6 | 0 | Its owner | 0x9fcc…836e | 8,000 |
|---|
| 0x6288…e1de | 200,000 | BlackNodes | 0x0783…6c4b | 0 |
|---|
| 0x0ab9…97fb | 200,000 | ZKV | 0x6ce7…c24a | 0 |
|---|
| 0x6589…9a2d | 200,000 | 01node | 0x0783…6c4b | 0 |
|---|
| 0xec28…3230 | 200,000 | GabbexNodes | 0x17ec…6a56 | 0 |
|---|
| 0x3f44…0fe7 | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0x556a…f222 | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0x55b0…2486 | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0xaa0a…cabf | 200,000 | GabbexNodes | 0x17ec…6a56 | 0 |
|---|
| 0x42c4…82a3 | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0x69bd…6a33 | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0x815b…9006 | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0xa0eb…58e4 | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0x1646…d62e | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0x1c33…fb77 | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0x933d…b41c | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0xb6da…78c6 | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0x382b…7145 | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0xc85f…25ed | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0x49cd…d450 | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0x79b8…e79a | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0xcd36…7c15 | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
| 0xf586…402d | 200,000 | snoopfear|PON | 0x17ec…6a56 | 0 |
|---|
Index synced
Index synced