Sequencers
Every sequencer on Aztec. 3,207 validating, 2,495 through a provider.
All sequencers
| Sequencer | State | Stake | Run by | Owner | Rollup | Slashed |
|---|---|---|---|---|---|---|
| 0x6124…ee07 | released | 190,000 | DV Labs | 0x59b8…b165 | v0 | 10,000 |
| 0x68a7…2488 | 190,000 | Its owner | 0xacc4…041e | v6 | 10,000 | |
| 0x8d03…73a5 | 190,000 | Its owner | 0xc379…9fde | v6 | 10,000 | |
| 0x97a3…aff9 | collectable now | 190,000 | DV Labs | 0xc621…63c2 | v0 | 10,000 |
| 0xa3b8…1498 | 190,000 | Its owner | 0xacc4…041e | v6 | 10,000 | |
| 0xa6ee…34ba | 190,000 | DappNode | 0x5339…efc4 | v6 | 10,000 | |
| 0xb3b9…f204 | 190,000 | Citadel.one | 0xf916…c36b | v6 | 10,000 | |
| 0xbcd3…7026 | 190,000 | DappNode | 0x063e…fa8a | v6 | 10,000 | |
| 0xccc8…804a | 190,000 | Its owner | 0xd835…7571 | v6 | 10,000 | |
| 0xd953…1fa0 | 190,000 | Its owner | 0x870b…ac3c | v6 | 10,000 | |
| 0xe892…0c9b | collectable now | 190,000 | ZKV | 0x3a5e…6a42 | v5 | 10,000 |
| 0x0a57…9055 | released | 188,000 | Its owner | 0x870b…ac3c | v5 | 12,000 |
| 0x123c…53f8 | released | 188,000 | Its owner | 0xacc4…041e | v5 | 12,000 |
| 0x1f1f…3fc3 | released | 188,000 | Provider 10 | 0xb24f…066e | v5 | 12,000 |
| 0x2bde…e671 | released | 188,000 | Obsidian Staking | 0x3ad1…e399 | v5 | 12,000 |
| 0x2df6…6914 | released | 188,000 | DappNode | 0x063e…fa8a | v4 | 12,000 |
| 0x2e1a…07bc | collectable 19 Nov, 18:48 UTC | 188,000 | Provider 10 | 0xff25…bcea | v6 | 12,000 |
| 0x3275…da0a | collectable now | 188,000 | Its owner | 0x64f2…82b4 | v5 | 12,000 |
| 0x3290…70ad | released | 188,000 | ZKV | 0x3a5e…6a42 | v4 | 12,000 |
| 0x3759…d735 | released | 188,000 | gateway.fm | 0xf17e…c99f | v5 | 12,000 |
| 0x37a6…c70b | collectable now | 188,000 | Its owner | 0xe486…0a24 | v5 | 12,000 |
| 0x3872…c6f2 | released | 188,000 | DappNode | 0x5339…efc4 | v4 | 12,000 |
| 0x53db…6062 | released | 188,000 | Its owner | 0x16a7…e325 | v5 | 12,000 |
| 0x591c…878e | released | 188,000 | Its owner | 0x6551…1431 | v4 | 12,000 |
| 0x5fbf…67af | released | 188,000 | DappNode | 0xaa7a…7d66 | v5 | 12,000 |
| 0x6baf…5e5d | released | 188,000 | Its owner | 0x7781…93b7 | v5 | 12,000 |
| 0x7c8e…0f2a | released | 188,000 | Its owner | 0xff25…bcea | v5 | 12,000 |
| 0x86ab…6530 | released | 188,000 | DappNode | 0xf6a2…aea7 | v4 | 12,000 |
| 0xa8a7…0b08 | collectable 20 Nov, 02:29 UTC | 188,000 | Provider 10 | 0xff25…bcea | v6 | 12,000 |
| 0xb616…c755 | collectable now | 188,000 | Its owner | 0xe486…0a24 | v5 | 12,000 |
| 0xb93f…fc9c | released | 188,000 | Its owner | 0x9c4b…8bbd | v5 | 12,000 |
| 0xc35d…0895 | collectable 17 Nov, 00:15 UTC | 188,000 | Citadel.one | 0xf916…c36b | v6 | 12,000 |
| 0xc7dc…8edd | released | 188,000 | Its owner | 0x3a66…6dad | v5 | 12,000 |
| 0xd9be…615e | collectable 20 Nov, 07:36 UTC | 188,000 | Provider 10 | 0xff25…bcea | v6 | 12,000 |
| 0xdd08…3f58 | released | 188,000 | CoinSummerLabs | 0xf253…92db | v4 | 12,000 |
| 0xebd6…5ff5 | collectable now | 188,000 | Its owner | 0xe486…0a24 | v5 | 12,000 |
| 0xec20…45c2 | released | 188,000 | Provider 10 | 0xff25…bcea | v5 | 12,000 |
| 0xee03…19c0 | released | 188,000 | Provider 10 | 0xff25…bcea | v5 | 12,000 |
| 0xf39d…8e69 | released | 188,000 | Its owner | 0x3a66…6dad | v4 | 12,000 |
| 0xfd59…0fea | released | 188,000 | Its owner | 0x84b4…5226 | v5 | 12,000 |
| 0x0655…dfb5 | collectable now | 186,000 | Its owner | 0x9c4b…8bbd | v4 | 14,000 |
| 0x06bf…f75c | released | 186,000 | Provider 10 | 0xb24f…066e | v5 | 14,000 |
| 0x0e10…da47 | collectable 16 Nov, 01:12 UTC | 186,000 | Citadel.one | 0xac3e…ab52 | v6 | 14,000 |
| 0x151e…ed3c | released | 186,000 | Its owner | 0x1d30…f5ab | v4 | 14,000 |
| 0x3533…8f1b | released | 186,000 | Lavender.Five Nodes | 0xb408…3769 | v5 | 14,000 |
| 0x54fe…ee6f | released | 186,000 | Block'n'Bones | 0xf53c…3364 | v4 | 14,000 |
| 0x5f68…400e | released | 186,000 | Its owner | 0x503a…a338 | v4 | 14,000 |
| 0x74af…31f4 | collectable 15 Nov, 20:05 UTC | 186,000 | Provider 10 | 0xe280…7cbf | v6 | 14,000 |
| 0x8a31…e800 | released | 186,000 | Provider 10 | 0xe280…7cbf | v5 | 14,000 |
| 0x9097…5dc8 | released | 186,000 | Its owner | 0x3a66…6dad | v4 | 14,000 |
Rollup, GSE and StakingRegistry contracts, read