Sequencers
Every sequencer on Aztec. 3,278 validating, 2,603 through a provider.
All sequencers
| Sequencer | State | Stake | Slashed | Rollup | Run by | Owner |
|---|---|---|---|---|---|---|
| 0x3f74…810f | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x0206…bcfe | |
| 0x3f78…bbb3 | 200,000 | 0 | v6follows latest | Onchain | 0xe778…dfb5 | |
| 0x3f85…0720 | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0x3fad…086d | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x489d…f5cetoken vault | |
| 0x3fb5…9be6 | 200,000 | 0 | v6follows latest | pro-nodes75 | 0x8375…683dtoken vault | |
| 0x3fb6…bf74 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xb524…0548 | |
| 0x3fbe…05ee | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0x3fed…4f24 | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x6a35…0d1ftoken vault | |
| 0x3ffc…c409 | 200,000 | 0 | v6follows latest | DCG | 0x64c0…7259 | |
| 0x4005…6889 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xac6c…ba25token vault | |
| 0x400f…d831 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0x4018…e2ba | 200,000 | 0 | v6follows latest | Its owner | 0x889a…a1b8token vault | |
| 0x4034…10e0 | 200,000 | 0 | v6follows latest | nodemeister | 0x273f…e193token vault | |
| 0x4067…f484 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x0035…b318token vault | |
| 0x40a1…962d | 200,000 | 0 | v6follows latest | Its owner | 0x0966…9fc7token vault | |
| 0x40b1…e255 | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0x40dc…f006 | 200,000 | 0 | v6follows latest | Nethermind | 0xac6c…ba25token vault | |
| 0x4102…89b2 | 200,000 | 0 | v6follows latest | Nethermind | 0x28d4…5581 | |
| 0x4116…ed48 | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0x4136…ca17 | 200,000 | 0 | v6follows latest | Provider 99 | 0xb7d3…fb22 | |
| 0x4144…a6d5 | 200,000 | 0 | v6follows latest | Its owner | 0x7769…880atoken vault | |
| 0x414f…8a20 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x489d…f5cetoken vault | |
| 0x415d…e82e | 200,000 | 0 | v6follows latest | Its owner | 0xc394…f7cdtoken vault | |
| 0x41a1…ae05 | 200,000 | 0 | v6follows latest | ECAD Infra Inc. | 0x3a2d…9996token vault | |
| 0x41a5…4b4a | collectable now | 200,000exit | 0 | v5 | Nansen | Stake to Stack Points | 0x299b…d7dftoken vault |
| 0x41b1…bce1 | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x7535…d246token vault | |
| 0x41bf…4f91 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x076f…033ctoken vault | |
| 0x41de…3155 | 200,000 | 0 | v6follows latest | nodemeister | 0xa761…b127 | |
| 0x41e5…32f0 | collectable now | 200,000exit | 0 | v5 | Nethermind | 0x4c8c…14a3token vault |
| 0x4200…dc65 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0x4244…1354 | 200,000 | 0 | v6follows latest | Nethermind | 0xac6c…ba25token vault | |
| 0x4256…2bc0 | 200,000 | 0 | v6follows latest | Wonderland | 0x485e…604btoken vault | |
| 0x425b…3a0f | 200,000 | 0 | v6follows latest | Sigma Prime | 0x4771…e75d | |
| 0x4263…5281 | 200,000 | 0 | v6follows latest | Wonderland | 0xaf7f…a4d3token vault | |
| 0x426c…7855 | 200,000 | 0 | v6follows latest | ECAD Infra Inc. | 0xb28e…ae60 | |
| 0x426e…fe74 | 200,000 | 0 | v6follows latest | Nethermind | 0xf698…1638token vault | |
| 0x4298…d181 | collectable now | 200,000exit | 0 | v4 | Sigma Prime | 0xac6c…ba25token vault |
| 0x42bf…afb8 | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0x42c4…82a3 | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x17ec…6a56token vault | |
| 0x42cf…cf9f | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x3419…8a8atoken vault | |
| 0x430c…4fd0 | 200,000 | 0 | v6follows latest | nodemeister | 0x273f…e193token vault | |
| 0x4319…b1ba | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0x4320…ab38 | 200,000 | 0 | v6follows latest | Its owner | 0x1bbe…af8etoken vault | |
| 0x4336…55e1 | collectable now | 200,000exit | 0 | v5 | Nansen | Stake to Stack Points | 0xfcdf…6b21 |
| 0x4349…8c04 | 200,000 | 0 | v5pinned | Its owner | 0x2a39…e84b | |
| 0x4350…fe55 | 200,000 | 0 | v6follows latest | Olla | 0xde49…6fd2token vault | |
| 0x4378…9c86 | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x0465…0c26token vault | |
| 0x437b…c327 | 200,000 | 0 | v6follows latest | P2P.org | 0x084c…11ebtoken vault | |
| 0x4399…0677 | 200,000 | 0 | v6follows latest | Nethermind | 0x98ff…2d40token vault | |
| 0x43c0…21f2 | 200,000 | 0 | v6follows latest | Nethermind | 0xa2a1…2096token vault |
Rollup, GSE and StakingRegistry contracts, read