Sequencers
Every sequencer on Aztec. 3,212 validating, 2,535 through a provider.
All sequencers
| Sequencer | State | Stake | Slashed | Rollup | Run by | Owner |
|---|---|---|---|---|---|---|
| 0x5233…8ea9 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x51bd…8027token vault | |
| 0x523a…3f91 | 200,000 | 0 | v6follows latest | P2P.org | 0xa2a1…2096token vault | |
| 0x523a…5c45 | 200,000 | 0 | v6follows latest | Nethermind | 0xfec0…fea2token vault | |
| 0x5252…a44c | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0xe23a…41c1token vault | |
| 0x5258…33d2 | 200,000 | 0 | v6follows latest | pro-nodes75 | 0x8375…683dtoken vault | |
| 0x5272…fbaa | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x489d…f5cetoken vault | |
| 0x5293…af06 | 200,000 | 0 | v6follows latest | Nethermind | 0x39b8…6d99token vault | |
| 0x529a…b0be | 200,000 | 0 | v6follows latest | Sigma Prime | 0x0081…0dabtoken vault | |
| 0x52bc…3956 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x48d3…f69dtoken vault | |
| 0x52c3…62e5 | 200,000 | 0 | v6follows latest | Its owner | 0x0966…9fc7token vault | |
| 0x52de…afe7 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x3e5d…9929token vault | |
| 0x5305…0ac4 | 200,000 | 0 | v6follows latest | P2P.org | 0x51d3…289dtoken vault | |
| 0x5319…92ab | 200,000 | 0 | v6follows latest | Piconbello | 0xd02e…ca11 | |
| 0x531f…01ff | 200,000 | 0 | v6follows latest | Nethermind | 0xac6c…ba25token vault | |
| 0x5330…0f82 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x31e4…897ftoken vault | |
| 0x5335…ee44 | 200,000 | 0 | v6follows latest | Its owner | 0xc394…f7cdtoken vault | |
| 0x533e…d700 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xc8ef…ebbb | |
| 0x5361…3214 | 200,000 | 0 | v6follows latest | Nethermind | 0x892d…5a4etoken vault | |
| 0x537e…b2dc | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0x53a2…0fa9 | 200,000 | 0 | v6follows latest | ContributionDAO | 0x333e…c77dtoken vault | |
| 0x53e2…8fca | 200,000 | 0 | v6follows latest | Its owner | 0x83af…5a1ctoken vault | |
| 0x53f1…4f91 | 200,000 | 0 | v6follows latest | Its owner | 0x7769…880atoken vault | |
| 0x541f…992b | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x17ec…6a56token vault | |
| 0x5434…b195 | 200,000 | 0 | v6follows latest | Bitcoin Suisse | 0xa55e…9814token vault | |
| 0x5451…9617 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xf930…3856token vault | |
| 0x546f…6c54 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xe232…8a23token vault | |
| 0x5495…ad54 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xd0fa…d37ctoken vault | |
| 0x54ad…3859 | 200,000 | 0 | v6follows latest | ITRocket | 0x1362…277etoken vault | |
| 0x54b6…fbbe | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0x54b8…c4dc | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x6e61…0075token vault | |
| 0x54bc…36d0 | 200,000 | 0 | v6follows latest | Nethermind | 0xac6c…ba25token vault | |
| 0x54cf…e007 | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0x550b…c8c2 | 200,000 | 0 | v6follows latest | Its owner | 0xec61…d8b0token vault | |
| 0x5516…982a | 200,000 | 0 | v6follows latest | Its owner | 0x889a…a1b8token vault | |
| 0x5530…720e | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0x5550…40bc | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x489d…f5cetoken vault | |
| 0x5557…75e0 | 200,000 | 0 | v6follows latest | Olla | 0x3ee7…682f | |
| 0x556a…f222 | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x17ec…6a56token vault | |
| 0x5584…7a1c | 200,000 | 0 | v6follows latest | Its owner | 0xe6fe…8ea9token vault | |
| 0x5588…234d | 200,000 | 0 | v6follows latest | Nethermind | 0x2d23…5e00token vault | |
| 0x5594…0c88 | 200,000 | 0 | v6follows latest | P2P.org | 0xac6c…ba25token vault | |
| 0x55b0…2486 | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x17ec…6a56token vault | |
| 0x55b4…95af | 200,000 | 0 | v6follows latest | Nethermind | 0xac6c…ba25token vault | |
| 0x5610…4533 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0x564f…ee14 | 200,000 | 0 | v6follows latest | Its owner | 0x1bbe…af8etoken vault | |
| 0x5658…789a | 200,000 | 0 | v6follows latest | P2P.org | 0x51d3…289dtoken vault | |
| 0x5676…b849 | 200,000 | 0 | v6follows latest | 01node | 0xd02e…ca11token vault | |
| 0x569c…b961 | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0x56a8…7b74 | 200,000 | 0 | v6follows latest | Olla | 0xcfbf…ac8ctoken vault | |
| 0x56b9…bb02 | 200,000 | 0 | v6follows latest | Nethermind | 0x30df…c371token vault |
Rollup, GSE and StakingRegistry contracts, read