Sequencers
Every sequencer on Aztec. 3,215 validating, 2,537 through a provider.
All sequencers
| Sequencer | State | Stake | Slashed | Rollup | Run by | Owner |
|---|---|---|---|---|---|---|
| 0x4fbf…ca2d | collectable now | 200,000exit | 0 | v5 | Nansen | Stake to Stack Points | 0x4c8c…14a3token vault |
| 0x4fd4…0f5b | 200,000 | 0 | v6follows latest | Its owner | 0xb8db…6faetoken vault | |
| 0x4fd8…1165 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0x4fdd…ba23 | 200,000 | 0 | v6follows latest | Nethermind | 0x0edf…7480token vault | |
| 0x4fed…470d | 200,000 | 0 | v6follows latest | Nethermind | 0xfec0…fea2token vault | |
| 0x4ffb…109e | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x076f…033ctoken vault | |
| 0x4ffc…4dc6 | 200,000 | 0 | v6follows latest | Wonderland | 0x5f9f…000d | |
| 0x5010…984f | 200,000 | 0 | v6follows latest | DCG | 0x5b90…a0bb | |
| 0x501d…756d | 200,000 | 0 | v6follows latest | Sigma Prime | 0x5f9f…000d | |
| 0x501d…a6de | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x3419…8a8atoken vault | |
| 0x5026…3f69 | 200,000 | 0 | v6follows latest | ITRocket | 0x45af…2d5ctoken vault | |
| 0x5064…4bef | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xac5c…db8atoken vault | |
| 0x507d…b55d | 200,000 | 0 | v6follows latest | Nethermind | 0xa2a1…2096 | |
| 0x5084…9e82 | collectable now | 200,000exit | 0 | v4 | P2P.org | 0x4085…3d54token vault |
| 0x5085…99c4 | 200,000 | 0 | v6follows latest | Nethermind | 0xcece…309atoken vault | |
| 0x508b…e932 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x3419…8a8atoken vault | |
| 0x50b9…164e | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0x50ce…8828 | 200,000 | 0 | v6follows latest | Its owner | 0x5973…08bdtoken vault | |
| 0x50d1…6cfd | 200,000 | 0 | v6follows latest | Sigma Prime | 0x2f3c…4f09 | |
| 0x50fd…15af | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x17ec…6a56token vault | |
| 0x5110…68ff | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0x511c…ed96 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0x5141…9664 | 200,000 | 0 | v6follows latest | Nethermind | 0x004c…0409token vault | |
| 0x5146…602a | 200,000 | 0 | v6follows latest | Its owner | 0x185a…eea9token vault | |
| 0x5185…0ad7 | collectable now | 200,000exit | 0 | v0 | 01node | 0x6e61…0075token vault |
| 0x51b3…9e5a | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0x51b5…bce5 | 200,000 | 0 | v6follows latest | Its owner | 0x16bd…6e68token vault | |
| 0x51cc…d1f0 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xec06…e303 | |
| 0x51ce…cb21 | 200,000 | 0 | v6follows latest | Nethermind | 0xac6c…ba25token vault | |
| 0x51d6…f318 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x7ca9…2ccetoken vault | |
| 0x520c…93a6 | 200,000 | 0 | v6follows latest | Olla | 0x0a83…657ftoken vault | |
| 0x520c…e194 | 200,000 | 0 | v6follows latest | DCG | 0x7b44…7fd5 | |
| 0x520f…6bf3 | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0x5233…8ea9 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x51bd…8027token vault | |
| 0x523a…3f91 | 200,000 | 0 | v6follows latest | P2P.org | 0xa2a1…2096token vault | |
| 0x523a…5c45 | 200,000 | 0 | v6follows latest | Nethermind | 0xfec0…fea2token vault | |
| 0x5252…a44c | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0xe23a…41c1token vault | |
| 0x5258…33d2 | 200,000 | 0 | v6follows latest | pro-nodes75 | 0x8375…683dtoken vault | |
| 0x5272…fbaa | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x489d…f5cetoken vault | |
| 0x5273…1beb | collectable now | 200,000exit | 0 | v4 | ZKV | 0x4a96…738ctoken vault |
| 0x5293…af06 | 200,000 | 0 | v6follows latest | Nethermind | 0x39b8…6d99token vault | |
| 0x529a…b0be | 200,000 | 0 | v6follows latest | Sigma Prime | 0x0081…0dabtoken vault | |
| 0x52bc…3956 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x48d3…f69dtoken vault | |
| 0x52c3…62e5 | 200,000 | 0 | v6follows latest | Its owner | 0x0966…9fc7token vault | |
| 0x52de…afe7 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x3e5d…9929token vault | |
| 0x5305…0ac4 | 200,000 | 0 | v6follows latest | P2P.org | 0x51d3…289dtoken vault | |
| 0x5319…92ab | 200,000 | 0 | v6follows latest | Piconbello | 0xd02e…ca11 | |
| 0x531f…01ff | 200,000 | 0 | v6follows latest | Nethermind | 0xac6c…ba25token vault | |
| 0x5330…0f82 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x31e4…897ftoken vault | |
| 0x5335…ee44 | 200,000 | 0 | v6follows latest | Its owner | 0xc394…f7cdtoken vault |
Rollup, GSE and StakingRegistry contracts, read