Sequencers
Every sequencer on Aztec. 3,241 validating, 2,537 through a provider.
All sequencers
| Sequencer | State | Stake | Slashed | Rollup | Run by | Owner |
|---|---|---|---|---|---|---|
| 0x999b…7e1e | 200,000 | 0 | v6follows latest | ITRocket | 0x1362…277etoken vault | |
| 0x99af…f2b1 | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x7535…d246token vault | |
| 0x99b8…22a4 | 200,000 | 0 | v6follows latest | Its owner | 0x5973…08bdtoken vault | |
| 0x99b9…97b8 | 200,000 | 0 | v6follows latest | Nethermind | 0xa2a1…2096token vault | |
| 0x99c1…2cc0 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x7ca9…2ccetoken vault | |
| 0x99ec…42c3 | 200,000 | 0 | v6follows latest | DCG | 0x64c0…7259 | |
| 0x9a06…a620 | 200,000 | 0 | v6follows latest | Its owner | 0x7992…22f7token vault | |
| 0x9a23…cc53 | 200,000 | 0 | v6follows latest | Provider 99 | 0xf6d8…670f | |
| 0x9a26…3042 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0x9a29…791e | 200,000 | 0 | v6follows latest | DCG | 0x1b53…30b3token vault | |
| 0x9a31…59cd | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x8a77…3e59token vault | |
| 0x9a5a…ce3a | 200,000 | 0 | v6follows latest | Its owner | 0x0785…8373token vault | |
| 0x9a5e…fa81 | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x7535…d246token vault | |
| 0x9a64…b72f | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xadec…9e33 | |
| 0x9a89…33cc | 200,000 | 0 | v6follows latest | Nethermind | 0x05a9…bf17token vault | |
| 0x9ab4…d08a | 200,000 | 0 | v6follows latest | Sigma Prime | 0xc024…aad0token vault | |
| 0x9ae7…c638 | 200,000 | 0 | v6follows latest | DCG | 0x64c0…7259 | |
| 0x9af7…1909 | 200,000 | 0 | v6follows latest | Nethermind | 0xd0fa…d37ctoken vault | |
| 0x9b0a…214d | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x17ec…6a56token vault | |
| 0x9b0f…4ab5 | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0x9b36…2dc4 | 200,000 | 0 | v6follows latest | Olla | 0x73be…b082token vault | |
| 0x9b3b…6a4b | 200,000 | 0 | v6follows latest | Sigma Prime | 0xc024…aad0token vault | |
| 0x9b5c…b378 | 200,000 | 0 | v6follows latest | Nethermind | 0x330b…6189token vault | |
| 0x9b61…6d09 | 200,000 | 0 | v6follows latest | Olla | 0x9e1c…fe23token vault | |
| 0x9b81…9448 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x61bb…4b63token vault | |
| 0x9b91…af88 | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0x9bc9…8c26 | 200,000 | 0 | v6follows latest | P2P.org | 0x084c…11ebtoken vault | |
| 0x9bd8…90e1 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x326e…9eae | |
| 0x9be5…bc90 | 200,000 | 0 | v6follows latest | Provider 99 | 0xf6d8…670f | |
| 0x9be7…6102 | 200,000 | 0 | v6follows latest | ECAD Infra Inc. | 0xc617…541b | |
| 0x9bf9…c7f2 | 200,000 | 0 | v6follows latest | Stakely | 0xeaad…9a76 | |
| 0x9bfb…a1d1 | 200,000 | 0 | v6follows latest | IP Stake | 0x0de0…9e3ftoken vault | |
| 0x9c03…a848 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x325b…71c9 | |
| 0x9c04…a578 | 200,000 | 0 | v6follows latest | Piconbello | 0x4e5c…d248 | |
| 0x9c13…7b8f | 200,000 | 0 | v6follows latest | Sigma Prime | 0xe0f7…ab2ftoken vault | |
| 0x9c19…4b9d | 200,000 | 0 | v6follows latest | 01node | 0x42ad…6abdtoken vault | |
| 0x9c3f…350e | 200,000 | 0 | v6follows latest | Provider 99 | 0xb7d3…fb22 | |
| 0x9c5c…d5e3 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x2f3c…4f09 | |
| 0x9c6e…fbb3 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x61bb…4b63token vault | |
| 0x9c6f…afb9 | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x7535…d246token vault | |
| 0x9c81…e540 | 200,000 | 0 | v6follows latest | Nethermind | 0x51bd…8027token vault | |
| 0x9ca7…9695 | 200,000 | 0 | v6follows latest | Piconbello | 0x22b9…6961 | |
| 0x9cb8…adff | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x326e…9eae | |
| 0x9cd8…257a | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x48d3…f69dtoken vault | |
| 0x9cea…f844 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0x9d0c…ff9d | 200,000 | 0 | v6follows latest | Its owner | 0x9d33…4d02token vault | |
| 0x9d0d…1ccb | 200,000 | 0 | v6follows latest | Olla | 0x5c78…1900token vault | |
| 0x9d12…d0ae | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0x9d16…e478 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xe232…8a23token vault | |
| 0x9d48…8327 | 200,000 | 0 | v6follows latest | Its owner | 0x84cc…ae80token vault |
Rollup, GSE and StakingRegistry contracts, read