Sequencers
Every sequencer on Aztec. 3,206 validating, 2,494 through a provider.
All sequencers
| Sequencer | State | Stake | Slashed | Rollup | Run by | Owner |
|---|---|---|---|---|---|---|
| 0xd590…22ce | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xd599…70fe | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0xd5b0…752b | 200,000 | 0 | v6follows latest | Stakely | 0x75ce…6878token vault | |
| 0xd5b7…e0f3 | 200,000 | 0 | v6follows latest | Olla | 0x6a51…5d62 | |
| 0xd5ba…c404 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xd5c7…d4ed | collectable 17 Nov, 08:01 UTC | 200,000exit | 0 | v6 | Stakesaurus | 0x595f…0330token vault |
| 0xd5f1…1080 | 200,000 | 0 | v6follows latest | P2P.org | 0x98ff…2d40token vault | |
| 0xd615…6d6b | 200,000 | 0 | v6follows latest | Provider 99 | 0xf6d8…670f | |
| 0xd638…e15c | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0xd643…cdf8 | 200,000 | 0 | v6follows latest | Its owner | 0x171d…32f8 | |
| 0xd661…f874 | 200,000 | 0 | v6follows latest | Nethermind | 0x3065…5a4etoken vault | |
| 0xd694…d750 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xd6a4…1b6d | 200,000 | 0 | v6follows latest | Nethermind | 0xac6c…ba25token vault | |
| 0xd6b2…b131 | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0xd6b3…83f1 | 200,000 | 0 | v6follows latest | Onchain | 0xb28e…ae60 | |
| 0xd6b3…db94 | collectable now | 200,000exit | 0 | v4 | Sigma Prime | 0xac6c…ba25token vault |
| 0xd6b9…2445 | 200,000 | 0 | v6follows latest | Piconbello | 0x2624…eddetoken vault | |
| 0xd6f5…2026 | collectable 15 Nov, 10:29 UTC | 200,000exit | 0 | v6 | Its owner | 0x69f8…269a |
| 0xd707…949f | collectable now | 200,000exit | 0 | v4 | Sigma Prime | 0xac6c…ba25token vault |
| 0xd720…be69 | collectable 20 Nov, 00:14 UTC | 200,000exit | 0 | v6 | P2P.org | 0xa2a1…2096token vault |
| 0xd720…1e2f | 200,000 | 0 | v6follows latest | Sigma Prime | 0x511e…1e8b | |
| 0xd73c…7b41 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xbb46…8bcbtoken vault | |
| 0xd749…c01a | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x039c…bfb8token vault | |
| 0xd752…f448 | 200,000 | 0 | v6follows latest | P2P.org | 0x61bb…4b63token vault | |
| 0xd795…32c2 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x31e4…897ftoken vault | |
| 0xd79d…ffd1 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xac6c…ba25token vault | |
| 0xd7c9…971e | 200,000 | 0 | v6follows latest | Nethermind | 0x6d79…a19btoken vault | |
| 0xd7d6…d550 | 200,000 | 0 | v6follows latest | Piconbello | 0x4e5c…d248 | |
| 0xd7db…be1e | 200,000 | 0 | v6follows latest | Piconbello | 0xac3e…ab52token vault | |
| 0xd80b…00dd | 200,000 | 0 | v6follows latest | Its owner | 0x7769…880atoken vault | |
| 0xd84e…266f | collectable 11 Nov, 23:59 UTC | 200,000exit | 0 | v6 | node101 | 0x4c57…4c4dtoken vault |
| 0xd85a…205a | 200,000 | 0 | v6follows latest | Nethermind | 0xa2a1…2096token vault | |
| 0xd86c…dfd2 | 200,000 | 0 | v6follows latest | Lutrine Ventures | 0xa7b5…49f2token vault | |
| 0xd884…16f0 | 200,000 | 0 | v6follows latest | Olla | 0x9e1c…fe23token vault | |
| 0xd894…2649 | 200,000 | 0 | v6follows latest | DCG | 0x70ab…8408 | |
| 0xd899…8b14 | collectable now | 200,000exit | 0 | v4 | Sigma Prime | 0xac6c…ba25token vault |
| 0xd8b6…5f43 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xee56…340dtoken vault | |
| 0xd8dd…4cbc | 200,000 | 0 | v6follows latest | Nethermind | 0xe0f0…5317token vault | |
| 0xd8e2…5dc4 | 200,000 | 0 | v6follows latest | Onchain | 0xb28e…ae60 | |
| 0xd8f1…f9bc | 200,000 | 0 | v6follows latest | ITRocket | 0xac3e…ab52token vault | |
| 0xd8fc…fac6 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xd8fe…0fff | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0xd91b…e77b | 200,000 | 0 | v6follows latest | ContributionDAO | 0x24fc…5650token vault | |
| 0xd922…63ee | 200,000 | 0 | v6follows latest | Nethermind | 0x193b…c9bbtoken vault | |
| 0xd928…4c90 | 200,000 | 0 | v6follows latest | Nethermind | 0x9aa0…251c | |
| 0xd93b…b7d2 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xa2a1…2096 | |
| 0xd941…10b4 | 200,000 | 0 | v6follows latest | Nethermind | 0x0802…64datoken vault | |
| 0xd942…8501 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xd949…c219 | 200,000 | 0 | v6follows latest | Nethermind | 0x0465…0c26token vault | |
| 0xd954…7d4c | 200,000 | 0 | v6follows latest | Wonderland | 0xefba…3583token vault |
Rollup, GSE and StakingRegistry contracts, read