Sequencers
Every sequencer on Aztec. 3,206 validating, 2,494 through a provider.
All sequencers
| Sequencer | State | Stake | Slashed | Rollup | Run by | Owner |
|---|---|---|---|---|---|---|
| 0xd96a…e04f | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xd986…3401 | 200,000 | 0 | v6follows latest | moonli.me | 0xf49f…1149 | |
| 0xd9a7…b223 | 200,000 | 0 | v6follows latest | DCG | 0x3162…6423 | |
| 0xd9bd…8d17 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xd9ca…44e4 | 200,000 | 0 | v6follows latest | 01node | 0xff24…4cc2 | |
| 0xd9d9…47b8 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xd9e1…92e4 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x9cc9…0306token vault | |
| 0xda02…afad | 200,000 | 0 | v6follows latest | Nethermind | 0xe127…28e9 | |
| 0xda13…c141 | collectable now | 200,000exit | 0 | v5 | Nethermind | 0x4c8c…14a3token vault |
| 0xda33…c7ac | 200,000 | 0 | v6follows latest | Nethermind | 0xd9a6…c1c6token vault | |
| 0xda41…89d8 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xac6c…ba25token vault | |
| 0xda5f…e82f | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xda68…55f4 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xda70…4f47 | 200,000 | 0 | v6follows latest | Nethermind | 0x3f39…f644 | |
| 0xda7b…95df | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0xdabe…3b1c | collectable 12 Nov, 11:49 UTC | 200,000exit | 0 | v6 | Sigma Prime | 0x4de6…5e57token vault |
| 0xdac6…1cff | 200,000 | 0 | v6follows latest | Its owner | 0x669f…d0abtoken vault | |
| 0xdaf9…87ae | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0xdb1e…a95d | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0xdb1f…a10d | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x3419…8a8atoken vault | |
| 0xdb22…5a94 | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0xdb64…deab | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x7c94…0c56token vault | |
| 0xdb70…1838 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x076f…033ctoken vault | |
| 0xdb92…88ec | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0xdbb2…b7b9 | 200,000 | 0 | v6follows latest | Nethermind | 0xdc8c…8578token vault | |
| 0xdbd9…28c3 | 200,000 | 0 | v6follows latest | P2P.org | 0xe0f0…5317token vault | |
| 0xdbe3…df7c | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0xdbf8…eb7b | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x489d…f5cetoken vault | |
| 0xdc03…b2b2 | 200,000 | 0 | v6follows latest | Nethermind | 0xcd44…59b7token vault | |
| 0xdc0c…5ee4 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x7f1c…168ctoken vault | |
| 0xdc17…d176 | 200,000 | 0 | v6follows latest | Nethermind | 0xb71d…1c96token vault | |
| 0xdc1a…ff9d | 200,000 | 0 | v6follows latest | IP Stake | 0x13f0…fbbbtoken vault | |
| 0xdc1b…fad1 | 200,000 | 0 | v6follows latest | Bitcoin Suisse | 0x4e34…4a65token vault | |
| 0xdc4c…4a1a | 200,000 | 0 | v6follows latest | Lutrine Ventures | 0xa7b5…49f2token vault | |
| 0xdc5b…b2e4 | 200,000 | 0 | v6follows latest | Its owner | 0x1037…7130token vault | |
| 0xdc77…3578 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x48d3…f69dtoken vault | |
| 0xdc7c…8e19 | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0xdc7e…1a88 | 200,000 | 0 | v6follows latest | Nethermind | 0xa2a1…2096token vault | |
| 0xdc97…76a5 | 200,000 | 0 | v6follows latest | Its owner | 0x5571…8811token vault | |
| 0xdca2…8c9a | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xdd0c…778c | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xdd16…5127 | collectable now | 200,000exit | 0 | v4 | MCF | 0xf89a…3174token vault |
| 0xdd1b…9f44 | 200,000 | 0 | v6follows latest | Nethermind | 0xe33c…487atoken vault | |
| 0xdd41…0572 | 200,000 | 0 | v6follows latest | Its owner | 0x16bd…6e68token vault | |
| 0xdd48…4066 | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x17ec…6a56token vault | |
| 0xdd4c…6fbb | 200,000 | 0 | v6follows latest | Sigma Prime | 0x2a1d…c966token vault | |
| 0xdd51…a5bb | 200,000 | 0 | v6follows latest | Its owner | 0x5973…08bdtoken vault | |
| 0xdd6d…e61d | 200,000 | 0 | v6follows latest | Stakesaurus | 0xc34b…b5d2 | |
| 0xdd75…662b | 200,000 | 0 | v6follows latest | Nethermind | 0x66be…40ea | |
| 0xdd8e…19cd | 200,000 | 0 | v6follows latest | Nethermind | 0xdc8c…8578token vault |
Rollup, GSE and StakingRegistry contracts, read