Sequencers
Every sequencer on Aztec. 3,207 validating, 2,495 through a provider.
All sequencers
| Sequencer | State | Stake | Slashed | Rollup | Run by | Owner |
|---|---|---|---|---|---|---|
| 0xf232…7814 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xf243…ac19 | 200,000 | 0 | v6follows latest | Its owner | 0xf83b…f7e1token vault | |
| 0xf246…e1cf | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x3419…8a8atoken vault | |
| 0xf252…6e93 | collectable 11 Nov, 23:58 UTC | 200,000exit | 0 | v6 | node101 | 0x4c57…4c4dtoken vault |
| 0xf26b…5c3d | 200,000 | 0 | v6follows latest | P2P.org | 0x42c0…20cctoken vault | |
| 0xf26b…ca41 | 200,000 | 0 | v6follows latest | Wonderland | 0x33d6…7390 | |
| 0xf273…3d01 | collectable 15 Nov, 18:53 UTC | 200,000exit | 0 | v6 | Nethermind | 0x174c…3235token vault |
| 0xf297…2698 | 200,000 | 0 | v6follows latest | Its owner | 0x7496…dd89token vault | |
| 0xf2a0…6f8c | 200,000 | 0 | v6follows latest | nodemeister | 0x4e5c…12d8 | |
| 0xf2d4…9eb5 | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x7535…d246token vault | |
| 0xf2eb…2468 | 200,000 | 0 | v6follows latest | ITRocket | 0x1362…277etoken vault | |
| 0xf31f…463e | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xf328…cc54 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xb2df…9194 | |
| 0xf33b…2853 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xee56…340dtoken vault | |
| 0xf33e…5533 | collectable now | 200,000exit | 0 | v5 | Olla | 0x4c8c…14a3token vault |
| 0xf343…52b4 | 200,000 | 0 | v6follows latest | Wonderland | 0xe0f7…ab2f | |
| 0xf348…8435 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x489d…f5cetoken vault | |
| 0xf3a1…d8ce | 200,000 | 0 | v6follows latest | Nethermind | 0x34d6…e996token vault | |
| 0xf3af…112c | 200,000 | 0 | v6follows latest | Its owner | 0xb8db…6faetoken vault | |
| 0xf3c1…c760 | 200,000 | 0 | v6follows latest | ZKV | 0xef12…bd44token vault | |
| 0xf3d8…dec9 | 200,000 | 0 | v5pinned | Its owner | 0x2a39…e84b | |
| 0xf3e6…9f5d | 200,000 | 0 | v6follows latest | Its owner | 0xec61…d8b0token vault | |
| 0xf40b…555f | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0xf417…aa30 | 200,000 | 0 | v6follows latest | ECAD Infra Inc. | 0xb28e…ae60 | |
| 0xf422…a6aa | 200,000 | 0 | v6follows latest | Its owner | 0x7992…22f7token vault | |
| 0xf451…f74c | collectable now | 200,000exit | 0 | v5 | Olla | 0x4c8c…14a3token vault |
| 0xf452…3303 | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0xf472…7262 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x61bb…4b63token vault | |
| 0xf474…eedc | 200,000 | 0 | v6follows latest | blockscape | 0x97e1…4e54token vault | |
| 0xf47a…4ec9 | 200,000 | 0 | v6follows latest | Its owner | 0x486e…4768token vault | |
| 0xf4a4…4f01 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xf4c9…50ee | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xf4df…cc37 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xd65d…f485token vault | |
| 0xf4f4…7591 | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0xf506…6042 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x7c94…0c56token vault | |
| 0xf53e…eda1 | 200,000 | 0 | v6follows latest | Nethermind | 0xfec0…fea2token vault | |
| 0xf542…82f1 | 200,000 | 0 | v6follows latest | Piconbello | 0x4e5c…d248 | |
| 0xf586…402d | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x17ec…6a56token vault | |
| 0xf586…b384 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xac5c…db8atoken vault | |
| 0xf5e8…9e3d | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xf5f1…251b | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xf5f3…9c64 | 200,000 | 0 | v6follows latest | ECAD Infra Inc. | 0xb28e…ae60 | |
| 0xf606…8da1 | 200,000 | 0 | v6follows latest | Provider 99 | 0xb7d3…fb22 | |
| 0xf60b…e92e | collectable 20 Nov, 00:13 UTC | 200,000exit | 0 | v6 | P2P.org | 0xa2a1…2096token vault |
| 0xf62f…14d0 | 200,000 | 0 | v6follows latest | Nethermind | 0xa2a1…2096token vault | |
| 0xf632…7dba | 200,000 | 0 | v6follows latest | Sigma Prime | 0x5f9f…000d | |
| 0xf637…446a | 200,000 | 0 | v6follows latest | Nethermind | 0xcf79…f1c2token vault | |
| 0xf639…ab2e | 200,000 | 0 | v6follows latest | Nethermind | 0xdc8c…8578token vault | |
| 0xf67b…9620 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xf690…b282 | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 |
Rollup, GSE and StakingRegistry contracts, read