Sequencers
Every sequencer on Aztec. 3,241 validating, 2,569 through a provider.
All sequencers
| Sequencer | State | Stake | Slashed | Rollup | Run by | Owner |
|---|---|---|---|---|---|---|
| 0x1daf…3e9d | 200,000 | 0 | v6follows latest | Nethermind | 0xac6c…ba25token vault | |
| 0x1db2…add7 | 200,000 | 0 | v6follows latest | moonli.me | 0xf49f…1149token vault | |
| 0x1db6…f667 | 200,000 | 0 | v6follows latest | P2P.org | 0x9b22…9e7ftoken vault | |
| 0x1df5…a042 | 200,000 | 0 | v6follows latest | P2P.org | 0x0c6a…d70atoken vault | |
| 0x1e23…7014 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x489d…f5cetoken vault | |
| 0x1e33…ab99 | 200,000 | 0 | v6follows latest | nodemeister | 0x273f…e193token vault | |
| 0x1e59…c215 | 200,000 | 0 | v6follows latest | Its owner | 0x4603…4de0 | |
| 0x1e69…ec61 | 200,000 | 0 | v6follows latest | ECAD Infra Inc. | 0xb28e…ae60 | |
| 0x1e87…63d2 | 200,000 | 0 | v6follows latest | Nethermind | 0x98ff…2d40token vault | |
| 0x1e95…6b4d | 200,000 | 0 | v6follows latest | Stakesaurus | 0xa9bd…2335token vault | |
| 0x1ed9…13ad | 200,000 | 0 | v6follows latest | nodemeister | 0x273f…e193token vault | |
| 0x1edc…6537 | 200,000 | 0 | v6follows latest | GabbexNodes | 0x5d29…0337token vault | |
| 0x1f1f…2a31 | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0x1f2b…da75 | 200,000 | 0 | v6follows latest | Olla | 0x0a83…657ftoken vault | |
| 0x1f6b…f1c4 | 200,000 | 0 | v6follows latest | Nethermind | 0xa2a1…2096 | |
| 0x1faf…423a | 200,000 | 0 | v6follows latest | Provider 99 | 0xf6d8…670f | |
| 0x1fc2…b8a1 | 200,000 | 0 | v6follows latest | Nethermind | 0xdc8c…8578token vault | |
| 0x1fd5…050f | 200,000 | 0 | v6follows latest | Nethermind | 0xdc8c…8578token vault | |
| 0x1fd5…3360 | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0x2003…4a58 | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x0465…0c26token vault | |
| 0x200f…c205 | 200,000 | 0 | v6follows latest | P2P.org | 0xf9e5…2789token vault | |
| 0x202d…2a90 | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0x202f…78c1 | 200,000 | 0 | v6follows latest | GabbexNodes | 0x265d…a9b9token vault | |
| 0x2035…f647 | 200,000 | 0 | v6follows latest | Bitcoin Suisse | 0xef12…bd44 | |
| 0x2065…a4aa | 200,000 | 0 | v6follows latest | Olla | 0x3ee7…682f | |
| 0x2071…d0b6 | 200,000 | 0 | v6follows latest | GalaxyDigital | 0x46f6…1a1btoken vault | |
| 0x20bb…2ee1 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0x20f9…d431 | 200,000 | 0 | v6follows latest | Its owner | 0xfebb…a34ftoken vault | |
| 0x2101…095e | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0x2103…b3d9 | 200,000 | 0 | v6follows latest | P2P.org | 0x73f4…0d16token vault | |
| 0x211e…1198 | 200,000 | 0 | v6follows latest | IP Stake | 0x9854…3e1atoken vault | |
| 0x216f…505e | 200,000 | 0 | v6follows latest | Nethermind | 0x958f…3fc9token vault | |
| 0x217d…f8bc | 200,000exit | 0 | v0 | P2P.org | 0x6e61…0075token vault | |
| 0x2215…0b55 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xe232…8a23token vault | |
| 0x2217…a526 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x61fb…ce3etoken vault | |
| 0x222a…1a85 | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0x223a…f28c | 200,000 | 0 | v6follows latest | BlackNodes | 0x41ba…f208token vault | |
| 0x227a…939a | 200,000 | 0 | v6follows latest | Nethermind | 0x5f9f…000d | |
| 0x227b…136d | 200,000 | 0 | v6follows latest | GabbexNodes | 0xa188…76d4token vault | |
| 0x22b2…37d8 | 200,000 | 0 | v6follows latest | Nethermind | 0xff47…5265token vault | |
| 0x22c2…df8a | 200,000exit | 0 | v5 | Its owner | 0xceb4…462atoken vault | |
| 0x22d8…91ff | 200,000exit | 0 | v4 | P2P.org | 0x4085…3d54token vault | |
| 0x22f9…dff8 | 200,000 | 0 | v6follows latest | Its owner | 0x4603…4de0 | |
| 0x231a…8010 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x0465…0c26token vault | |
| 0x2322…90f3 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0x2329…0d65 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x489d…f5cetoken vault | |
| 0x2332…0cb1 | 200,000 | 0 | v6follows latest | Its owner | 0xf83b…f7e1token vault | |
| 0x234c…47cc | 200,000 | 0 | v6follows latest | Nethermind | 0x193b…c9bbtoken vault | |
| 0x2358…1076 | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x7535…d246token vault | |
| 0x235c…f6c0 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 |
Rollup, GSE and StakingRegistry contracts, read