Sequencers
Every sequencer on Aztec. 3,206 validating, 2,494 through a provider.
All sequencers
| Sequencer | State | Stake | Slashed | Rollup | Run by | Owner |
|---|---|---|---|---|---|---|
| 0xa7c9…84ea | collectable now | 200,000exit | 0 | v0 | ZKV | 0x22c7…80f6token vault |
| 0xa7d9…0437 | 200,000 | 0 | v6follows latest | Piconbello | 0x4e5c…d248 | |
| 0xa7e7…563c | 200,000 | 0 | v6follows latest | BitNordic | 0xdc7d…0918token vault | |
| 0xa7ef…0d0d | 200,000 | 0 | v6follows latest | Piconbello | 0x2624…edde | |
| 0xa7f7…85a5 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x2ba8…22b5token vault | |
| 0xa7fc…5a50 | 200,000 | 0 | v6follows latest | Its owner | 0xf83b…f7e1token vault | |
| 0xa80a…f414 | 200,000 | 0 | v6follows latest | Onchain | 0xdba3…73ff | |
| 0xa81d…2deb | 200,000 | 0 | v6follows latest | Nethermind | 0x6424…dd58 | |
| 0xa81d…d8ef | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x4962…2941token vault | |
| 0xa835…c651 | 200,000 | 0 | v6follows latest | Nethermind | 0xdc8c…8578token vault | |
| 0xa840…9562 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x076f…033ctoken vault | |
| 0xa854…46b3 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xa86f…952a | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x17ec…6a56token vault | |
| 0xa8a3…2754 | 200,000 | 0 | v6follows latest | InfraSingularity | 0x3c3b…f848token vault | |
| 0xa8b0…bdef | 200,000 | 0 | v6follows latest | Onchain | 0x08dc…84d2token vault | |
| 0xa8d4…593f | 200,000 | 0 | v6follows latest | Its owner | 0x39b7…9690token vault | |
| 0xa8ed…9185 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xa917…2d8d | 200,000 | 0 | v6follows latest | GabbexNodes | 0x13f0…fbbbtoken vault | |
| 0xa93c…8300 | 200,000 | 0 | v6follows latest | Stakesaurus | 0x0465…0c26 | |
| 0xa942…98ea | 200,000 | 0 | v6follows latest | Nethermind | 0xc453…0ba7token vault | |
| 0xa949…84df | 200,000 | 0 | v6follows latest | Its owner | 0x787e…1f46token vault | |
| 0xa94a…20d8 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xa963…d018 | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0xa979…bd09 | 200,000 | 0 | v6follows latest | Its owner | 0x056d…779btoken vault | |
| 0xa993…a81e | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x2ba8…22b5token vault | |
| 0xa9c0…c1fb | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xa9e6…f694 | 200,000 | 0 | v6follows latest | Nethermind | 0xa2a1…2096token vault | |
| 0xa9f2…9125 | 200,000 | 0 | v6follows latest | P2P.org | 0x73f4…0d16token vault | |
| 0xaa0a…cabf | 200,000 | 0 | v6follows latest | GabbexNodes | 0x17ec…6a56token vault | |
| 0xaa2b…e3b0 | 200,000 | 0 | v6follows latest | P2P.org | 0x5abe…7636token vault | |
| 0xaa2c…45ca | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x7535…d246token vault | |
| 0xaa2e…2497 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x3419…8a8atoken vault | |
| 0xaa53…71a7 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x0465…0c26token vault | |
| 0xaa8c…5819 | 200,000 | 0 | v6follows latest | Olla | 0x3ee7…682f | |
| 0xaae6…bba5 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xe550…a36dtoken vault | |
| 0xaafb…b959 | 200,000 | 0 | v6follows latest | Olla | 0x9222…7fdftoken vault | |
| 0xab23…67c2 | collectable now | 200,000exit | 0 | v0 | ZKV | 0x22c7…80f6token vault |
| 0xab2e…81de | 200,000 | 0 | v6follows latest | Nethermind | 0xa2a1…2096 | |
| 0xab34…b5b5 | 200,000 | 0 | v6follows latest | Its owner | 0x669f…d0abtoken vault | |
| 0xab45…ca27 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xab58…0598 | 200,000 | 0 | v6follows latest | Provider 99 | 0xf6d8…670f | |
| 0xab60…fa20 | 200,000 | 0 | v6follows latest | Nethermind | 0xdc8c…8578token vault | |
| 0xab69…13fc | 200,000 | 0 | v6follows latest | BitNordic | 0xdc7d…0918token vault | |
| 0xab6a…d135 | 200,000 | 0 | v6follows latest | ContributionDAO | 0x333e…c77dtoken vault | |
| 0xab7c…e1f6 | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0xab83…e2cc | 200,000 | 0 | v6follows latest | ECAD Infra Inc. | 0xfb4b…bb0a | |
| 0xaba8…ffa3 | 200,000 | 0 | v6follows latest | Sigma Prime | 0xa2a1…2096 | |
| 0xaba9…71b1 | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x7535…d246token vault | |
| 0xabc4…9836 | 200,000 | 0 | v6follows latest | DCG | 0x70ab…8408 | |
| 0xabce…fb1f | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 |
Rollup, GSE and StakingRegistry contracts, read