Sequencers
Every sequencer on Aztec. 3,206 validating, 2,494 through a provider.
All sequencers
| Sequencer | State | Stake | Slashed | Rollup | Run by | Owner |
|---|---|---|---|---|---|---|
| 0xac1d…5440 | 200,000 | 0 | v6follows latest | Its owner | 0x5c6b…8a52token vault | |
| 0xac1e…f0f0 | 200,000 | 0 | v6follows latest | Its owner | 0xe6fe…8ea9token vault | |
| 0xac4b…d681 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x5292…d761token vault | |
| 0xac6c…f439 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x61bb…4b63 | |
| 0xac71…a156 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xa2a1…2096 | |
| 0xac79…8a2d | 200,000 | 0 | v6follows latest | Sigma Prime | 0x0465…0c26token vault | |
| 0xac7e…a967 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xac81…2ccb | 200,000 | 0 | v6follows latest | Olla | 0x90e7…85a1token vault | |
| 0xacc9…4aaa | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0xace6…1b5a | collectable now | 200,000exit | 0 | v4 | Sigma Prime | 0xac6c…ba25token vault |
| 0xacee…4404 | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0xacf1…4eb4 | 200,000 | 0 | v6follows latest | Nethermind | 0xac6c…ba25token vault | |
| 0xacf3…385f | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0xe232…8a23token vault | |
| 0xad12…15a2 | 200,000 | 0 | v6follows latest | Piconbello | 0xd878…3e09 | |
| 0xad32…3308 | 200,000 | 0 | v6follows latest | Nightwolf Labs | 0x7535…d246token vault | |
| 0xad35…2998 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xad3e…1651 | 200,000 | 0 | v6follows latest | Its owner | 0x4603…4de0 | |
| 0xad43…bb2f | 200,000 | 0 | v6follows latest | Sigma Prime | 0x2f3c…4f09 | |
| 0xad67…529a | 200,000 | 0 | v6follows latest | BlackNodes | 0x6a35…0d1ftoken vault | |
| 0xad78…9b10 | 200,000 | 0 | v6follows latest | Piconbello | 0xfa65…4d1ctoken vault | |
| 0xad8c…16a4 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x325b…71c9token vault | |
| 0xad8c…9fc2 | 200,000 | 0 | v6follows latest | CroutonDigital | 0x181a…cb0etoken vault | |
| 0xad9c…3e9c | 200,000 | 0 | v6follows latest | Nethermind | 0xdc8c…8578token vault | |
| 0xad9e…a45c | 200,000 | 0 | v6follows latest | Nethermind | 0xd0c2…059etoken vault | |
| 0xadcb…4a26 | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x076f…033ctoken vault | |
| 0xadf7…d0c9 | collectable now | 200,000exit | 0 | v0 | P2P.org | 0xb400…54c0token vault |
| 0xae04…8d86 | 200,000 | 0 | v6follows latest | Onchain | 0x34b8…1f89 | |
| 0xae1a…a73c | 200,000 | 0 | v6follows latest | Nethermind | 0xd0c2…059etoken vault | |
| 0xae57…81ab | 200,000 | 0 | v6follows latest | Its owner | 0x92ba…b350 | |
| 0xae6a…903b | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x489d…f5cetoken vault | |
| 0xae6f…4e4b | 200,000 | 0 | v6follows latest | Nansen | Stake to Stack Points | 0x2f46…fc59token vault | |
| 0xae7e…0545 | 200,000 | 0 | v6follows latest | Sigma Prime | 0x0465…0c26token vault | |
| 0xae95…b9d9 | collectable 19 Nov, 12:21 UTC | 200,000exit | 0 | v6 | Nethermind | 0xd0fa…d37ctoken vault |
| 0xaea9…0354 | 200,000 | 0 | v6follows latest | snoopfear|PON | 0x0465…0c26token vault | |
| 0xaeaf…ef10 | 200,000 | 0 | v6follows latest | blockscape | 0x72eb…2974token vault | |
| 0xaeb1…e118 | 200,000 | 0 | v6follows latest | GalaxyDigital | 0x46f6…1a1btoken vault | |
| 0xaee7…b455 | 200,000 | 0 | v6follows latest | Its owner | 0x69f8…269a | |
| 0xaef7…df1f | 200,000 | 0 | v6follows latest | Nethermind | 0x9766…3463 | |
| 0xaf0d…e48c | 200,000 | 0 | v6follows latest | ECAD Infra Inc. | 0xe778…dfb5 | |
| 0xaf0d…3cdb | 200,000 | 0 | v6follows latest | Nethermind | 0xdc8c…8578token vault | |
| 0xaf28…ac7e | 200,000 | 0 | v6follows latest | DCG | 0xf898…64fbtoken vault | |
| 0xaf29…292e | collectable 20 Nov, 00:20 UTC | 200,000exit | 0 | v6 | P2P.org | 0xa2a1…2096token vault |
| 0xaf31…d22a | 200,000 | 0 | v6follows latest | SenseiNode | 0xd7f5…7426token vault | |
| 0xaf36…f148 | 200,000 | 0 | v6follows latest | Stakely | 0x75ce…6878token vault | |
| 0xaf58…77ac | 200,000 | 0 | v6follows latest | Nethermind | 0xd583…542a | |
| 0xaf5a…04cd | 200,000 | 0 | v6follows latest | ZKV | 0x7981…789b | |
| 0xaf83…309e | 200,000 | 0 | v6follows latest | Sigma Prime | 0xac6c…ba25token vault | |
| 0xaf85…f125 | 200,000 | 0 | v6follows latest | Wonderland | 0x34ce…b552token vault | |
| 0xaf89…dc29 | 200,000 | 0 | v6follows latest | Its owner | 0xc5a7…9a0b | |
| 0xafac…e6c4 | 200,000 | 0 | v6follows latest | Nethermind | 0x602c…6830token vault |
Rollup, GSE and StakingRegistry contracts, read